The MiCOM S1 Studio software has a menu bar and several other right-click menus. A list of these is given below.
The MiCOM S1 Studio software has these menus.
Some of these options are shown/hidden depending on which section of the interface you are currently using. Options which are not relevant to your current task may be hidden from view.
The icons shown on the Explorer toolbar vary depending on which element is currently highlighted. They include:
| IconA picture or symbol that represents an object, task, command, or choice users can select by pointing and clicking with a mouse. | Nothing Highlighted |
System | Substation | Voltage Level |
Bay | Device | Connections | ConnectionAn active link between a computer and a device through which data can be sent. | Settings | Measurements | Events | Disturbance Records |
File |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New System | Yes | ||||||||||||
| Open System | Yes | ||||||||||||
| Send | Yes | Yes | Yes | Yes | |||||||||
| New Device | Yes | Yes | Yes | Yes | Yes | ||||||||
| New Substation | Yes | ||||||||||||
| New Voltage Level | Yes | ||||||||||||
| New Bay | Yes | ||||||||||||
| Supervise Device | Yes | ||||||||||||
| New Connection... | Yes | ||||||||||||
| Add predefined connection | Yes | ||||||||||||
| Test connection | Yes | ||||||||||||
| New File | Yes | Yes | |||||||||||
| Add Existing File... | Yes | Yes | Yes | Yes | |||||||||
| Extract Settings | Yes | Yes | |||||||||||
| Extract Events | Yes | ||||||||||||
| Extract Disturbances | Yes | ||||||||||||
| Open | Yes | ||||||||||||
| Rename | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Edit | Yes | ||||||||||||
| Close | Yes | ||||||||||||
| Delete | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Cut | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Copy | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Paste | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Explore | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Properties | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Options | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
These vary depending on which element of the MiCOM S1 Studio interface is currently highlighted. They include:
| Menu option | System | Substation | Voltage Level | Bay | Device | Connections | Connections File | Settings | Settings File | Measurements | Measurements File | Events | Disturbance Records |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Send... | Yes | Yes | Yes | Yes | Yes | ||||||||
| Extract All Records... | Yes | Yes | Yes | Yes | Yes | ||||||||
| Extract All Configurations... | Yes | Yes | Yes | Yes | Yes | ||||||||
| Export | Yes | ||||||||||||
| Compact... | Yes | ||||||||||||
| New Device | Yes | Yes | Yes | Yes | |||||||||
| New Substation | Yes | ||||||||||||
| New Voltage Level | Yes | ||||||||||||
| New Bay | Yes | ||||||||||||
| Supervise Device | Yes | ||||||||||||
| New Connection | Yes | ||||||||||||
| Add predefined connection -> | Yes | ||||||||||||
| -> Modbus Serial | Yes | ||||||||||||
| -> Modbus Px10 Front Usb | Yes | ||||||||||||
| -> Modbus Px10 Rear Serial | Yes | ||||||||||||
| -> Modbus Px20 Front | Yes | ||||||||||||
| -> Modbus Px20 Rear | Yes | ||||||||||||
| -> Modbus Modulex | Yes | ||||||||||||
| -> Modbus M Series | Yes | ||||||||||||
| Test Connection | Yes | ||||||||||||
| New File | Yes | Yes | |||||||||||
| Add Existing File | Yes | Yes | Yes | Yes | |||||||||
| Extract Settings | Yes | ||||||||||||
| Open | Yes | Yes | |||||||||||
| Open in Other Language | Yes | ||||||||||||
| Export to CSV or CAPE... | Yes | ||||||||||||
| Convert Settings File... | Yes | ||||||||||||
| Compare - First File | Yes | ||||||||||||
| Compare with External File... | Yes | ||||||||||||
| Extract Events | Yes | ||||||||||||
| Extract Disturbances | Yes | ||||||||||||
| Edit | Yes | ||||||||||||
| Rename | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Close | Yes | ||||||||||||
| Delete | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Cut | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Copy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Paste | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Explore | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Properties | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The Document Toolbar has these icons.
The document Toolbar also has a Search box, which allows you to search for any entries which meet your search criteria.
The view toolbar options let you view only those settings which have been modified and/or this which can actually be edited.
The File Comments icon allows you to record a description of the whole File.
The Save, Save As and Copy icons allow you to save and make copies of the file for the purposes of archive or re-use elsewhere.
The Document Right-Click Menu has these options.
Note some of these menu options will be hidden if the highlighted row can not be edited.
The Edit Value option lets you edit the value of the currently highlighted row.
The Change User Note option lets you record a comments about the currently highlighted row.
The Collapse/Expand options let you expand or collapse sections of the document.